| 1 | | | | | | | | | | | | | | | | | | | | | | |
|---|
| 2 | | | | | | | | | | | | | | | | | | | | | | |
|---|
| 3 | | | | | | | | NAIROBI COFFEE EXCHANGE | | | | | | | | | | | | | | |
|---|
| 4 | | | | | | | | TRANSACTION LISTING | | | | | | | | | | | | | | |
|---|
| 5 | | | | | | | | | | | | | | | | | | | | | | |
|---|
| 6 | | | | | | | | | | | | | | | | | | | | | | |
|---|
| 7 | | | | | | | | | | | | | | | | | | | | 2025 / 2026 | | |
|---|
| 8 | Sale 31 of Tuesday, July 14, 2026 | | | | | | | | | | | | | | | | | | | | | |
|---|
| 9 | | | | | | | | | | | | | | | | | | | | | | |
|---|
| 10 | | | | | | | | | | | | | | | | | | | | | | |
|---|
| 11 | Agent | | | | | | Ahadi Coffee Ltd | | | | | | | | | | | | | | | |
|---|
| 12 | Lot N° | | | Marks/Outturn | | | | | Certificate | | Grade | | Full Bags | | Weight (kilos) | Price / 50Kg | Gross Value | | Buyer | | | Clock status |
|---|
| 13 | 8001 | | | 39ED0002/ASALI ESTATE/026CB517 | | | | | | | T | | 9 | | 571 | 140 | 1,598.80 | | Global Mark Foods Ltd | | | Confirmed |
|---|
| 14 | 8002 | | | 39TK0011/UKWELI FARM/14BD145 | | | | | | | T | | 18 | | 1,107 | 291 | 6,442.74 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 15 | 8003 | | | 39TK0020/UKWELI FARM/14BD145 | | | | | | | T | | 8 | | 486 | 289 | 2,809.08 | | Super Gibs Ltd | | | Confirmed |
|---|
| 16 | 8004 | | | 39ED0002/ASALI ESTATE/026CB517 | | | | | | | TT | | 5 | | 336 | 299 | 2,009.28 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 17 | 8005 | | | 39ED0002/ASALI ESTATE/026CB517 | | | | | | | C | | 8 | | 537 | 319 | 3,426.06 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 18 | 8006 | | | 39TK0011/UKWELI FARM/14BD145 | | | | | | | C | | 24 | | 1,464 | 365 | 10,687.20 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 19 | 8007 | | | 39TK0020/UKWELI FARM/14BD145 | | | | | | | C | | 22 | | 1,369 | 323 | 8,843.74 | | Taylor Winch (Coffee) Limited | | | Confirmed |
|---|
| 20 | 8008 | | | 39ED0002/ASALI ESTATE/026CB517 | | | | | | | AB | | 14 | | 887 | 300 | 5,322.00 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 21 | 8009 | | | 39TK0011/UKWELI FARM/14BD145 | | | | | | | AB | | 6 | | 353 | 382 | 2,696.92 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 22 | 8012 | | | 39TK0020/UKWELI FARM/14BD145 | | | | | | | PB | | 6 | | 410 | 375 | 3,075.00 | | Kenyacof Limited | | | Confirmed |
|---|
| 23 | 8011 | | | 39ED0002/ASALI ESTATE/026CB517 | | | | | | | PB | | 6 | | 365 | 315 | 2,299.50 | | Global Mark Foods Ltd | | | Confirmed |
|---|
| 24 | 8010 | | | 39TK0020/UKWELI FARM/14BD145 | | | | | | | AB | | 32 | | 1,929 | 375 | 14,467.50 | | Taylor Winch (Coffee) Limited | | | Confirmed |
|---|
| 25 | 8013 | | | 39ED0002/ASALI ESTATE/026CB517 | | | | | | | AA | | 7 | | 439 | 330 | 2,897.40 | | Taylor Winch (Coffee) Limited | | | Confirmed |
|---|
| 26 | 8014 | | | 39TK0020/UKWELI FARM/14BD145 | | | | | | | AA | | 14 | | 862 | 381 | 6,568.44 | | Taylor Winch (Coffee) Limited | | | Confirmed |
|---|
| 27 | 8015 | | | 39TK0010/UKWELI FARM/14BD145 | | | | | | | UG2 | | 4 | | 244 | 276 | 1,346.88 | | Kenyacof Limited | | | Confirmed |
|---|
| 28 | 8016 | | | 39TK0021/UKWELI FARM/14BD145 | | | | | | | UG2 | | 5 | | 339 | 277 | 1,878.06 | | Kenyacof Limited | | | Confirmed |
|---|
| 29 | 8017 | | | 39TK0010/UKWELI FARM/14BD145 | | | | | | | UG1 | | 2 | | 158 | 305 | 963.80 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 30 | 8018 | | | 39TK0021/UKWELI FARM/14BD145 | | | | | | | UG1 | | 4 | | 251 | 314 | 1,576.28 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 31 | 8019 | | | 39TK0021/UKWELI FARM/14BD145 | | | | | | | AB | | 3 | | 188 | 372 | 1,398.72 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 32 | 8020 | | | 39TK0019/UKWELI FARM/14BD145 | | | | | | | ML | | 2 | | 147 | 152 | 446.88 | | Global Mark Foods Ltd | | | Confirmed |
|---|
| 33 | 8021 | | | 39TK0019/UKWELI FARM/14BD145 | | | | | | | MH | | 3 | | 243 | 249 | 1,210.14 | | Rosie Vam Dyke Company Ltd | | | Confirmed |
|---|
| 34 | TOTAL: | | | | | | | | | | | | 202 | | 12,685 | 323 | 81,964.42 | | | | | |
|---|
| 35 | | | | | | | | | | | | | | | | | | | | | | |
|---|
| 36 | Note | | | | | Prices are in USD per 50 Kg | | | | | | | | | | | | | | | | |
|---|
| 37 | | | | | | | | | | | | | | | | | | | | | | |
|---|
| 38 | Agent | | | | | | Alliance Berries Limited | | | | | | | | | | | | | | | |
|---|
| 39 | Lot N° | | | Marks/Outturn | | | | | Certificate | | Grade | | Full Bags | | Weight (kilos) | Price / 50Kg | Gross Value | | Buyer | | | Clock status |
|---|
| 40 | 5901 | | | 34KF0002/MUHUGU/AA.0050 | | | | | RA, CAFE, EUDR | | T | | 13 | | 817 | 340 | 5,555.60 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 41 | 5902 | | | 36KF0024/MUHUGU/AA.0050 | | | | | RA, CAFE, EUDR | | T | | 10 | | 624 | 343 | 4,280.64 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 42 | 5904 | | | 37IM0012/WAGUTHU/AC.0039 | | | | | | | T | | 3 | | 192 | 230 | 883.20 | | Taylor Winch (Coffee) Limited | | | Confirmed |
|---|
| 43 | 5905 | | | 38IM2005/T/BULK | | | | | | | T | | 5 | | 361 | 210 | 1,516.20 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 44 | 5906 | | | 38IM2006/T/BULK | | | | | | | T | | 11 | | 669 | 289 | 3,866.82 | | Kenyacof Limited | | | Confirmed |
|---|
| 45 | 5903 | | | 39IM0035/KIMATU/XAD15F03 | | | | | RA | | T | | 33 | | 2,001 | 298 | 11,925.96 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 46 | 5907 | | | 39IM0036/KIMATU/XAD15F03 | | | | | RA | | T | | 5 | | 354 | 296 | 2,095.68 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 47 | 5908 | | | 39IM0037/MUBURI/XAD15F01 | | | | | RA | | T | | 16 | | 984 | 302 | 5,943.36 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 48 | 5909 | | | 39IM0042/MUBURI/XAD15F01 | | | | | RA | | T | | 3 | | 244 | 296 | 1,444.48 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 49 | 5910 | | | 39IM0028/MUTHIGI-INI/XAD15F02 | | | | | RA | | T | | 13 | | 832 | 301 | 5,008.64 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 50 | 5911 | | | 39IM0039/MUTHIGI-INI/XAD15F02 | | | | | RA | | T | | 5 | | 326 | 227 | 1,480.04 | | Taylor Winch (Coffee) Limited | | | Confirmed |
|---|
| 51 | 5912 | | | 39KF0018/MACHURE/AB.0019 | | | | | RA | | T | | 12 | | 755 | 142 | 2,144.20 | | Global Mark Foods Ltd | | | Confirmed |
|---|
| 52 | 5913 | | | 38KF0032/MUHUGU/AA.0050 | | | | | RA, CAFE, EUDR | | T | | 17 | | 1,044 | 336 | 7,015.68 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 53 | 5914 | | | 35MM0030/MIIGI/XBC33F02 | | | | | | | T | | 6 | | 370 | 196 | 1,450.40 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 54 | 5915 | | | 35MM0050/RUGUTI/XBC33F01 | | | | | | | T | | 7 | | 475 | 279 | 2,650.50 | | Kenyacof Limited | | | Confirmed |
|---|
| 55 | 5916 | | | 39KF0007/TWIN RIVER 2/AB.0259 | | | | | | | T | | 11 | | 709 | 290 | 4,112.20 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 56 | 5917 | | | 39KF0020/TWIN RIVER 2/AB.0259 | | | | | | | T | | 14 | | 861 | 117 | 2,014.74 | | Sanaark Investment Ltd | | | Confirmed |
|---|
| 57 | 5918 | | | 38KF0009/KIGUTHA/AA.0045 | | | | | | | T | | 13 | | 827 | 310 | 5,127.40 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 58 | 5919 | | | 38IM2004/TT/BULK | | | | | | | TT | | 6 | | 403 | 321 | 2,587.26 | | Kenyacof Limited | | | Confirmed |
|---|
| 59 | 5920 | | | 35MM0050/RUGUTI/XBC33F01 | | | | | | | TT | | 2 | | 145 | 294 | 852.60 | | Kenyacof Limited | | | Confirmed |
|---|
| 60 | 5921 | | | 35MM0030/MIIGI/XBC33F02 | | | | | | | TT | | 3 | | 193 | 305 | 1,177.30 | | Kenyacof Limited | | | Confirmed |
|---|
| 61 | 5922 | | | 38MM0027/MUTINDWA/XBC06F01 | | | | | FLO | | TT | | 5 | | 325 | 371 | 2,411.50 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 62 | 5923 | | | 38MM0082/MUTINDWA/XBC06F01 | | | | | FLO | | TT | | 3 | | 207 | 373 | 1,544.22 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 63 | 5924 | | | 38MM0027/MUTINDWA/XBC06F01 | | | | | FLO | | C | | 19 | | 1,208 | 377 | 9,108.32 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 64 | 5925 | | | 38MM0082/MUTINDWA/XBC06F01 | | | | | FLO | | C | | 11 | | 666 | 374 | 4,981.68 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 65 | 5928 | | | 39IM0035/KIMATU/XAD15F03 | | | | | RA | | C | | 124 | | 7,476 | 383 | 57,266.16 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 66 | 5929 | | | 37IM0012/WAGUTHU/AC.0039 | | | | | | | C | | 9 | | 575 | 352 | 4,048.00 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 67 | 5930 | | | 39KF1001/IYEGO FCS/XAB13 | | | | | FLO, CAFĆ | | C | | 42 | | 2,551 | 375 | 19,132.50 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 68 | 5931 | | | 39KF0020/TWIN RIVER 2/AB.0259 | | | | | | | C | | 31 | | 1,907 | 288 | 10,984.32 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 69 | 5932 | | | 38IM1003/GAKUYU FCS/XAC07 | | | | | | | C | | 4 | | 269 | 355 | 1,909.90 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 70 | 5933 | | | 38IM2003/C/BULK | | | | | | | C | | 6 | | 376 | 356 | 2,677.12 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 71 | 5934 | | | 39IM1001/P/BULK | | | | | | | C | | 8 | | 537 | 378 | 4,059.72 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 72 | 5935 | | | 39IM0022/GITITU/XAA01F01 | | | | | RA,CAFĆ | | C | | 7 | | 469 | 376 | 3,526.88 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 73 | 5936 | | | 38IM0012/KIGANJO/XAA25F01 | | | | | | | C | | 14 | | 854 | 382 | 6,524.56 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 74 | 5937 | | | 38IM0014/GITHEMBE/XAA25F02 | | | | | | | C | | 7 | | 484 | 376 | 3,639.68 | | Mumbi Coffee Merchants Limited | | | Confirmed |
|---|
| 75 | 5938 | | | 38IM0009/NDUNDU/XAA25F03 | | | | | | | C | | 19 | | 1,170 | 379 | 8,868.60 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 76 | 5940 | | | 37IM0016/GITHIMA/XAB20F04 | | | | | RA | | C | | 6 | | 405 | 376 | 3,045.60 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 77 | 5939 | | | 37IM0006/THANGAINI/XAB20F01 | | | | | RA | | C | | 10 | | 666 | 377 | 5,021.64 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 78 | 5941 | | | 39IM0019/GITHIMA/XAB20F04 | | | | | RA | | C | | 7 | | 465 | 377 | 3,506.10 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 79 | 5942 | | | 37IM0009/KIIRIANGORO/XAB20F06 | | | | | RA | | C | | 5 | | 370 | 375 | 2,775.00 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 80 | 5943 | | | 37IM0019/GITUGU/XAB20F08 | | | | | RA | | C | | 4 | | 300 | 368 | 2,208.00 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 81 | 5945 | | | 38IM0025/KIAMABARA/XAC64F02 | | | | | RA,CAFĆ,EUDR | | C | | 8 | | 478 | 378 | 3,613.68 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 82 | 5946 | | | 39IM0005/GATINA/XAC64F05 | | | | | RA,CAFĆ,EUDR | | C | | 12 | | 729 | 375 | 5,467.50 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 83 | 5947 | | | 38IM1005/THIRIRIKA FCS/XAA25 | | | | | | | C | | 10 | | 617 | 333 | 4,109.22 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 84 | 5944 | | | 39IM0018/GITUGU/XAB20F08 | | | | | RA | | C | | 11 | | 687 | 377 | 5,179.98 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 85 | 5948 | | | 39IM0004/KIMATHI/XAA01F06 | | | | | RA,CAFĆ | | C | | 15 | | 918 | 376 | 6,903.36 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 86 | 5950 | | | 38KF0032/MUHUGU/AA.0050 | | | | | RA, CAFE, EUDR | | C | | 82 | | 4,943 | 382 | 37,764.52 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 87 | 5951 | | | 35MM0031/MIIGI/XBC33F02 | | | | | | | C | | 9 | | 559 | 378 | 4,226.04 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 88 | 5952 | | | 35MM0050/RUGUTI/XBC33F01 | | | | | | | C | | 16 | | 1,031 | 290 | 5,979.80 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 89 | 5953 | | | 35MM0052/RUGUTI/XBC33F01 | | | | | | | C | | 10 | | 651 | 368 | 4,791.36 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 90 | 5954 | | | 35MM0030/MIIGI/XBC33F02 | | | | | | | C | | 16 | | 982 | 295 | 5,793.80 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 91 | 5955 | | | 39IM0027/KANGUYA/XAB89F02 | | | | | | | C | | 7 | | 462 | 367 | 3,391.08 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 92 | 5956 | | | 39IM1006/THANGAINI FCS/XAB20 | | | | | RA | | C | | 5 | | 312 | 360 | 2,246.40 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 93 | 5957 | | | 39IM0012/THANGAINI/XAB20F01 | | | | | RA | | C | | 10 | | 623 | 378 | 4,709.88 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 94 | 5958 | | | 39IM0006/GIKOMORA/XAB20F03 | | | | | RA | | C | | 6 | | 421 | 378 | 3,182.76 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 95 | 5959 | | | 39IM1004/THANGAINI FCS/XAB20 | | | | | RA | | C | | 6 | | 373 | 249 | 1,857.54 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 96 | 5960 | | | 31HM0004/LOPINO ESTATE/EB0031 | | | | | | | C | | 9 | | 533 | 302 | 3,219.32 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 97 | 5961 | | | 39IM3001/KANGUYA/XAB89F02 | | | | | | | C | | 4 | | 256 | 298 | 1,525.76 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 98 | 5962 | | | 39IM0036/KIMATU/XAD15F03 | | | | | RA | | C | | 20 | | 1,214 | 367 | 8,910.76 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 99 | 5963 | | | 39IM0037/MUBURI/XAD15F01 | | | | | RA | | C | | 64 | | 3,873 | 383 | 29,667.18 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 100 | 5964 | | | 39IM0042/MUBURI/XAD15F01 | | | | | RA | | C | | 15 | | 938 | 378 | 7,091.28 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 101 | 5965 | | | 39IM0038/MUBURI/XAD15F01 | | | | | RA | | C | | 12 | | 788 | 303 | 4,775.28 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 102 | 5966 | | | 39IM0041/MUTHIGI-INI/XAD15F02 | | | | | RA | | C | | 6 | | 405 | 336 | 2,721.60 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 103 | 5967 | | | 39IM0028/MUTHIGI-INI/XAD15F02 | | | | | RA | | C | | 61 | | 3,700 | 368 | 27,232.00 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 104 | 5968 | | | 39IM0039/MUTHIGI-INI/XAD15F02 | | | | | RA | | C | | 17 | | 1,060 | 361 | 7,653.20 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 105 | 5969 | | | 38KF0006/NYALA/AA.0010 | | | | | | | C | | 25 | | 1,519 | 361 | 10,967.18 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 106 | 5971 | | | 39KF0026/WAMUGUMA/XAA20F02 | | | | | | | C | | 13 | | 834 | 378 | 6,305.04 | | Mumbi Coffee Merchants Limited | | | Confirmed |
|---|
| 107 | 5973 | | | 39KF0007/TWIN RIVER 2/AB.0259 | | | | | | | C | | 64 | | 3,879 | 374 | 29,014.92 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 108 | 5972 | | | 39KF0027/HANDEGE/XAA20F01 | | | | | | | C | | 22 | | 1,358 | 380 | 10,320.80 | | Mumbi Coffee Merchants Limited | | | Confirmed |
|---|
| 109 | 5974 | | | 38KF0042/GITURA/XAB13F08 | | | | | FLO, CAFĆ | | C | | 13 | | 823 | 356 | 5,859.76 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 110 | 5976 | | | 38MM0027/MUTINDWA/XBC06F01 | | | | | FLO | | AB | | 59 | | 3,628 | 412 | 29,894.72 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 111 | 5977 | | | 38MM0082/MUTINDWA/XBC06F01 | | | | | FLO | | AB | | 30 | | 1,846 | 411 | 15,174.12 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 112 | 5978 | | | 38IM1001/THANGAINI FCS/XAB20 | | | | | RA | | AB | | 18 | | 1,114 | 332 | 7,396.96 | | Kenyacof Limited | | | Confirmed |
|---|
| 113 | 5979 | | | 39KF1001/IYEGO FCS/XAB13 | | | | | FLO, CAFĆ | | AB | | 75 | | 4,553 | 417 | 37,972.02 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 114 | 5980 | | | 38IM1003/GAKUYU FCS/XAC07 | | | | | | | AB | | 17 | | 1,078 | 412 | 8,882.72 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 115 | 5981 | | | 38IM1005/THIRIRIKA FCS/XAA25 | | | | | | | AB | | 23 | | 1,398 | 384 | 10,736.64 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 116 | 5982 | | | 39IM1001/P/BULK | | | | | | | AB | | 20 | | 1,212 | 372 | 9,017.28 | | Rockbern Coffee Group Ltd | | | Confirmed |
|---|
| 117 | 5983 | | | 32IM0002/MWENJO FARM/AB.0424 | | | | | | | AB | | 10 | | 617 | 402 | 4,960.68 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 118 | 5984 | | | 37IM0012/WAGUTHU/AC.0039 | | | | | | | AB | | 7 | | 484 | 376 | 3,639.68 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 119 | 5985 | | | 39IM0022/GITITU/XAA01F01 | | | | | RA,CAFĆ | | AB | | 47 | | 2,877 | 413 | 23,764.02 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 120 | 5986 | | | 38IM0012/KIGANJO/XAA25F01 | | | | | | | AB | | 51 | | 3,110 | 405 | 25,191.00 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 121 | 5987 | | | 38IM0014/GITHEMBE/XAA25F02 | | | | | | | AB | | 33 | | 2,022 | 411 | 16,620.84 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 122 | 5988 | | | 38IM0009/NDUNDU/XAA25F03 | | | | | | | AB | | 80 | | 4,845 | 412 | 39,922.80 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 123 | 5989 | | | 37IM0006/THANGAINI/XAB20F01 | | | | | RA | | AB | | 34 | | 2,073 | 401 | 16,625.46 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 124 | 5990 | | | 37IM0004/GIKOMORA/XAB20F03 | | | | | RA | | AB | | 8 | | 522 | 411 | 4,290.84 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 125 | 5991 | | | 37IM0016/GITHIMA/XAB20F04 | | | | | RA | | AB | | 18 | | 1,125 | 405 | 9,112.50 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 126 | 5992 | | | 39IM0019/GITHIMA/XAB20F04 | | | | | RA | | AB | | 15 | | 923 | 412 | 7,605.52 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 127 | 5993 | | | 39IM0035/KIMATU/XAD15F03 | | | | | RA | | AB | | 100 | | 6,000 | 412 | 49,440.00 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 128 | 5994 | | | 39IM0035/KIMATU/XAD15F03 | | | | | RA | | AB | | 95 | | 5,772 | 414 | 47,792.16 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 129 | 5995 | | | 39IM0018/GITUGU/XAB20F08 | | | | | RA | | AB | | 22 | | 1,334 | 412 | 10,992.16 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 130 | 5996 | | | 38IM0027/WAHUNDURA/XAB36F03 | | | | | RA | | AB | | 6 | | 391 | 400 | 3,128.00 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 131 | 5997 | | | 38IM0004/NDIMAINI/XAC07F01 | | | | | | | AB | | 5 | | 319 | 412 | 2,628.56 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 132 | 5998 | | | 38IM0025/KIAMABARA/XAC64F02 | | | | | RA,CAFĆ,EUDR | | AB | | 22 | | 1,371 | 412 | 11,297.04 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 133 | 5999 | | | 39IM0004/KIMATHI/XAA01F06 | | | | | RA,CAFĆ | | AB | | 72 | | 4,360 | 413 | 36,013.60 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 134 | 6000 | | | 39IM0005/GATINA/XAC64F05 | | | | | RA,CAFĆ,EUDR | | AB | | 37 | | 2,283 | 413 | 18,857.58 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 135 | 6002 | | | 38KF0032/MUHUGU/AA.0050 | | | | | RA, CAFE, EUDR | | AB | | 118 | | 7,131 | 424 | 60,470.88 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 136 | 6003 | | | 35MM0031/MIIGI/XBC33F02 | | | | | | | AB | | 24 | | 1,493 | 414 | 12,362.04 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 137 | 6004 | | | 35MM0050/RUGUTI/XBC33F01 | | | | | | | AB | | 18 | | 1,138 | 350 | 7,966.00 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 138 | 6005 | | | 35MM0052/RUGUTI/XBC33F01 | | | | | | | AB | | 25 | | 1,561 | 412 | 12,862.64 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 139 | 6006 | | | 35MM0030/MIIGI/XBC33F02 | | | | | | | AB | | 18 | | 1,147 | 353 | 8,097.82 | | Kenyacof Limited | | | Confirmed |
|---|
| 140 | 6007 | | | 39IM0023/IKINU/XAA01F05 | | | | | RA,CAFĆ | | AB | | 10 | | 633 | 412 | 5,215.92 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 141 | 6008 | | | 39IM0024/KARWETI/XAA01F04 | | | | | RA,CAFĆ | | AB | | 7 | | 478 | 412 | 3,938.72 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 142 | 6009 | | | 39IM0027/KANGUYA/XAB89F02 | | | | | | | AB | | 34 | | 2,106 | 412 | 17,353.44 | | C.Dormans SEZ Ltd | | | Confirmed |
|---|
| 143 | 6011 | | | 39IM0012/THANGAINI/XAB20F01 | | | | | RA | | AB | | 29 | | 1,782 | 413 | 14,719.32 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 144 | 6010 | | | 39IM1006/THANGAINI FCS/XAB20 | | | | | RA | | AB | | 16 | | 980 | 387 | 7,585.20 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 145 | 6012 | | | 39IM0006/GIKOMORA/XAB20F03 | | | | | RA | | AB | | 20 | | 1,214 | 411 | 9,979.08 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 146 | 6013 | | | 39IM0015/KIIRIANGORO/XAB20F06 | | | | | RA | | AB | | 9 | | 601 | 401 | 4,820.02 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 147 | 6014 | | | 39IM1004/THANGAINI FCS/XAB20 | | | | | RA | | AB | | 11 | | 725 | 261 | 3,784.50 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 148 | 6016 | | | 31HM0004/LOPINO ESTATE/EB0031 | | | | | | | AB | | 30 | | 1,814 | 377 | 13,677.56 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 149 | 6017 | | | 39IM3001/KANGUYA/XAB89F02 | | | | | | | AB | | 13 | | 827 | 351 | 5,805.54 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 150 | 6018 | | | 39IM0036/KIMATU/XAD15F03 | | | | | RA | | AB | | 32 | | 1,945 | 405 | 15,754.50 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 151 | 6019 | | | 39IM0037/MUBURI/XAD15F01 | | | | | RA | | AB | | 91 | | 5,465 | 412 | 45,031.60 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 152 | 6021 | | | 39IM0038/MUBURI/XAD15F01 | | | | | RA | | AB | | 16 | | 1,018 | 332 | 6,759.52 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 153 | 6020 | | | 39IM0042/MUBURI/XAD15F01 | | | | | RA | | AB | | 24 | | 1,454 | 406 | 11,806.48 | | Ibero Kenya Ltd | | | Confirmed |
|---|
| 154 | 6022 | | | 39IM0041/MUTHIGI-INI/XAD15F02 | | | | | RA | | AB | | 11 | | 705 | 374 | 5,273.40 | | Taylor Winch (Coffee) Limited | | | Confirmed |
|---|
| 155 | 6023 | | | 39IM0028/MUTHIGI-INI/XAD15F02 | | | | | RA | | AB | | 105 | | 6,358 | 410 | 52,135.60 | | Louis Dreyfus Company | | | Confirmed |
|---|
| 156 | 6024 | | | 39IM0039/MUTHIGI-INI/XAD15F02 | | | | | RA | | AB | | 34 | | 2,059 | 375 | 15,442.50 | | Rockbern Coffee Group Ltd | | | Confirmed |
|---|
